Competitive Play
League Standings
Fall League 2026
Sep 2, 2026 - Nov 20, 2026
| Rank | Player | Attended | PointsTotal Points | Avg/Night |
|---|---|---|---|---|
| 1 | Eva N.3 nights · +62.0 avg | 3 | +186 | +62.0 |
| 2 | Frank O.3 nights · +60.7 avg | 3 | +182 | +60.7 |
| 3 | Carol W.3 nights · +47.3 avg | 3 | +142 | +47.3 |
| 4 | Olivia F.3 nights · +43.7 avg | 3 | +131 | +43.7 |
| 5 | Grace P.3 nights · +34.7 avg | 3 | +104 | +34.7 |
| 6 | Isabella R.2 nights · +48.0 avg | 2 | +96 | +48.0 |
| 7 | James T.2 nights · +44.0 avg | 2 | +88 | +44.0 |
| 8 | Keiko Y.2 nights · +38.5 avg | 2 | +77 | +38.5 |
| 9 | William P.2 nights · +32.0 avg | 2 | +64 | +32.0 |
| 10 | Liam O.1 night · +41.0 avg | 1 | +41 | +41.0 |
Other Leagues
Heather's Scramble
ScrambleNov 1, 2026 - Dec 21, 2026
Signup for this league has closed. Contact the club if you'd like a place.
Maggie's Scramble
ScrambleOct 21, 2026 - Dec 13, 2026
Signup for this league has closed. Contact the club if you'd like a place.
Stay in the loop
Follow Mahjic Demo Club to hear about new events first.
Get an email when they post a new event. Unfollow anytime.